PRICE MATRIX FOR 1.00 CARAT ROUND DIAMONDS

Charts provide a snapshot of current wholesale prices of one carat round brilliant cut diamonds. See how each color grade or clarity grade impacts value. For example, D to E color is a 25% difference for IF diamonds but only a 1-2% difference in SI goods.

View Charts
THE 'BLUE BOOK' OF WHOLESALE GEM PRICES

If you write appraisals, then you need , a monthly wholesale pricing guide, featuring detailed and accurate pricing information for Diamonds and Colored Gemstones. The book also lists auction results data. Published since 1982 and now online.

Subscribe Now
CAN YOU SPOT THE LAB GROWN MELEE?

Colorless lab grown diamonds are here to stay. They're in the marketplace in sizes ranging from 0.0025 carat to over 5 carats. Are you looking for the correct characteristics? Check out our photo gallery of inclusions and fluorescence to make sure you're on the right track.

Learn More
View Detail Auction Market Memos

Upcoming Sales
Christie's Hong Kong
July 09, 2020

House Location Date Lots Offered Lots Sold % Sold Sale Total
Sotheby's New York 6/7/2024 98 85 87% $30,033,900
Sotheby's Geneva 5/17/2024 217 161 74% $5,976,339
Sotheby's Geneva 5/14/2024 120 101 84% $34,242,293
Sotheby's Hong Kong 4/6/2024 178 133 75% $36,487,494
Sotheby's Hong Kong 1/31/2024 205 140 68% $6,258,373
Christie's New York 12/6/2023 152 137 90% $38,135,080
Sotheby's New York 12/5/2023 144 102 71% $38,430,400
Christie's Hong Kong 11/30/2023 79 69 87% $2,915,475
Christie's Hong Kong 11/27/2023 113 90 80% $63,050,414
Sotheby's Geneva 11/14/2023 256 196 77% $6,101,684
Sotheby's Geneva 11/8/2023 158 125 79% $46,474,180
Christie's Geneva 11/7/2023 87 80 92% $77,836,009
Sotheby's Hong Kong 10/13/2023 195 130 67% $2,288,798
Sotheby's Hong Kong 10/6/2023 151 85 56% $27,365,614
Sotheby's Hong Kong 10/5/2023 1 1 100% $25,314,676
Sotheby's New York 9/12/2023 222 185 83.3% $13,131,800
Sotheby's Hong Kong 7/12/2023 152 100 66% $11,107,693
Sotheby's New York 6/8/2023 100 89 89% $95,869,980
Christie's New York 6/7/2023 123 116 94% $50,731,130
Christie's Hong Kong 5/27/2023 158 128 81% $59,622,104
Sotheby's Geneva 5/18/2023 346 237 68% $7,253,261
Christie's Geneva 5/17/2023 102 94 92% $45,995,568
Sotheby's Geneva 5/16/2023 175 133 76% $85,620,335
Christie's Geneva 5/12/2023 154 153 99% $42,364,928
Christie's Geneva 5/10/2023 96 93 97% $155,258,723
Christie's New York 4/21/2023 172 154 90% $14,100,372
Sotheby's Hong Kong 4/12/2023 139 112 81% $3,473,799
Sotheby's Hong Kong 4/4/2023 94 72 77% $49,561,704
Sotheby's New York 3/8/2023 265 222 84% $11,541,125
Sotheby's Hong Kong 2/3/2023 140 107 76% $13,078,518
Sotheby's New York 12/7/2022 161 129 80% $49,903,760
Christie's New York 12/6/2022 139 124 89% $58,772,000
Christie's Hong Kong 11/28/2022 183 155 85% $46,003,266
Sotheby's Geneva 11/9/2022 166 130 78% $49,793,636
Christie's Geneva 11/8/2022 71 63 89% $57,049,675
Sotheby's Hong Kong 10/7/2022 137 95 69% $37,543,029
Sotheby's Hong Kong 10/7/2022 1 1 100% $57,735,625
Sotheby's Hong Kong 9/28/2022 229 184 80% $1,780,757
Sotheby's New York 9/13/2022 221 200 90% $13,572,004
Christie's Geneva 9/13/2022 68 64 94% $2,124,411
Sotheby's Hong Kong 7/19/2022 137 99 72% $18,068,641
Sotheby's New York 6/16/2022 142 115 81% $52,002,060
Christie's New York 6/8/2022 99 98 99% $48,871,580
Christie's Hong Kong 5/25/2022 175 172 98% $56,015,835
Sotheby's Geneva 5/12/2022 200 148 74% $3,950,268
Christie's Geneva 5/11/2022 61 56 92% $69,410,803
Sotheby's Geneva 5/10/2022 199 146 73% $36,429,584
Sotheby's Hong Kong 5/3/2022 194 135 70% $3,357,483
Sotheby's Hong Kong 4/29/2022 88 58 66% $37,702,410
Christie's New York 4/13/2022 73 71 97% $25,123,140
Sotheby's New York 3/9/2022 254 223 88% $12,368,160
Sotheby's Hong Kong 2/18/2022 83 54 65% $13,526,739
Christie's New York 12/8/2021 229 209 91% $54,970,500
Sotheby's New York 12/7/2021 209 174 83% $56,873,890
Christie's Hong Kong 11/28/2021 182 155 85% $63,884,960
Sotheby's Geneva 11/11/2021 174 128 74% $5,370,840
Sotheby's Geneva 11/10/2021 97 78 80% $43,643,255
Christie's Geneva 11/9/2021 76 69 91% $58,720,706
Sotheby's Hong Kong 10/28/2021 157 123 78% $3,180,299
Sotheby's New York 10/20/2021 152 124 82% $7,347,580
Sotheby's New York 10/19/2021 82 72 88% $1,701,630
Sotheby's Hong Kong 10/12/2021 117 90 77% $50,029,002
Sotheby's Hong Kong 7/9/2021 279 200 72% $11,917,557
Sotheby's New York 6/17/2021 1 1 100% $2,682,000
Sotheby's New York 6/9/2021 97 87 90% $37,338,560
Christie's New York 6/8/2021 154 120 78% $26,559,250
Christie's Hong Kong 5/23/2021 211 173 82% $76,499,326
Sotheby's Geneva 5/13/2021 152 119 78% $5,680,355
Christie's Geneva 5/12/2021 146 131 90% $63,666,903
Sotheby's Geneva 5/11/2021 180 55 30% $55,611,938
Christie's New York 4/21/2021 353 318 90% $3,299,625
Sotheby's Hong Kong 4/20/2021 166 108 65% $53,881,113
Sotheby's New York 4/15/2021 211 195 92% $20,971,808
Christie's New York 4/13/2021 217 204 94% $34,958,750
Sotheby's New York 2/4/2021 21 17 81% $3,693,480
Sotheby's New York 12/9/2020 212 191 90% $46,936,996
Christie's New York 12/8/2020 382 342 89% $44,583,875
Christie's Hong Kong 11/29/2020 229 172 78% $51,034,592
Sotheby's Geneva 11/11/2020 104 81 78% $19,952,927
Christie's Geneva 11/10/2020 160 141 88% $36,971,698
Sotheby's New York 10/22/2020 265 221 83% $17,928,892
Sotheby's Hong Kong 10/7/2020 116 89 77% $39,263,111
Sotheby's Hong Kong 10/5/2020 1 1 100% $15,684,914
Christie's New York 7/29/2020 264 216 82% $28,142,500
Christie's Geneva 7/22/2020 196 153 78% $42,818,046
Sotheby's Hong Kong 7/10/2020 207 202 98% $56,464,968
Christie's Hong Kong 7/9/2020 147 121 82% $39,483,858
Sotheby's Geneva 6/24/2020 176 103 59% $7,730,471
Sotheby's Geneva 6/23/2020 50 47 94% $13,499,850
Sotheby's New York 6/16/2020 162 136 84% $5,520,500
Sotheby's New York 4/29/2020 135 121 89% $3,320,750
Christie's New York 12/11/2019 450 408 91% $67,519,625
Sotheby's New York 12/10/2019 201 162 81% $37,910,650
Sotheby's New York 12/9/2019 306 255 83% $5,147,125
Sotheby's Geneva 12/6/2019 334 244 73% $2,262,410
Christie's London 11/27/2019 357 263 74% $10,691,600
Christie's Hong Kong 11/26/2019 254 178 70% $50,654,300
Sotheby's London 11/26/2019 369 218 59% $6,879,603
Sotheby's Geneva 11/13/2019 445 355 80% $54,417,570
Christie's Geneva 11/12/2019 257 236 92% $56,341,988
Sotheby's Paris 10/29/2019 280 225 80% $4,935,374
Sotheby's Hong Kong 10/7/2019 207 124 60% $38,359,500
Sotheby's New York 9/25/2019 356 286 80% $6,281,250
Christie's New York 6/19/2019 388 359 93% $109,256,875
Christie's Paris 6/13/2019 269 234 87% $6,693,480
Christie's Paris 6/13/2019 269 229 85% $6,584,067
Sotheby's New York 6/6/2019 204 185 90% $8,490,625
Sotheby's London 6/5/2019 389 242 62% $3,542,375
Christie's Hong Kong 5/28/2019 263 201 76% $44,539,048
Christie's Geneva 5/15/2019 271 233 86% $63,767,483
Sotheby's Geneva 5/14/2019 448 330 74% $42,772,741
Christie's New York 4/16/2019 292 244 83% $30,315,875
Sotheby's Hong Kong 4/2/2019 200 102 51% $40,086,041
Christie's New York 12/5/2018 371 305 82% $69,225,750
Sotheby's New York 12/4/2018 292 261 89% $46,420,875
Sotheby's Geneva 11/15/2018 405 368 91% $60,351,671
Christie's Geneva 11/13/2018 311 259 83% $110,426,001
Sotheby's New York 10/17/2018 382 289 75% $11,084,125
Sotheby's Hong Kong 10/3/2018 282 183 65% $40,212,907
Sotheby's Geneva 6/14/2018 323 227 70% $2,913,167
Christie's London 6/13/2018 280 220 78% $9,054,082
Christie's New York 6/12/2018 189 169 89% $20,027,625
Sotheby's London 6/6/2018 379 291 77% $4,549,503
Christie's Paris 6/6/2018 195 156 80% $4,283,535
Sotheby's London 6/6/2018 367 291 79% $4,549,503
Christie's Hong Kong 5/29/2018 292 188 64% $71,718,953
Christie's Geneva 5/16/2018 419 365 87% $81,747,991
Sotheby's Geneva 5/15/2018 372 318 85% $85,479,761
Sotheby's New York 4/19/2018 263 230 87% $6,201,375
Sotheby's New York 4/18/2018 138 107 77% $26,172,550
Christie's New York 4/17/2018 211 184 87% $45,657,125
Sotheby's Hong Kong 4/3/2018 278 169 61% $48,645,138
Sotheby's London 3/20/2018 356 272 76% $5,047,638
Sotheby's London 12/12/2017 436 289 66% $5,588,628
Sotheby's New York 12/7/2017 297 235 79% $5,071,940
Christie's New York 12/6/2017 389 342 88% $62,592,750
Sotheby's New York 12/5/2017 211 173 82% $53,935,050
Christie's London 11/29/2017 274 167 61% $5,221,154
Christie's Hong Kong 11/28/2017 289 216 75% $93,623,437
Sotheby's Geneva 11/15/2017 398 344 87% $79,236,635
Christie's Geneva 11/14/2017 225 223 99% $107,297,966
Sotheby's New York 10/17/2017 308 252 82% $8,545,500
Sotheby's Hong Kong 10/3/2017 262 175 67% $64,539,522
Sotheby's London 9/20/2017 296 213 72% $2,704,956
Sotheby's London 7/7/2017 364 289 79% $6,657,109
Christie's New York 6/20/2017 273 226 83% $26,126,500
Christie's London 6/13/2017 227 182 80% $8,544,729
Sotheby's Geneva 6/1/2017 547 460 84% $5,366,507
Christie's Hong Kong 5/30/2017 278 191 69% $79,138,745
Christie's Geneva 5/17/2017 268 252 94% $95,446,570
Sotheby's Geneva 5/16/2017 378 321 85% $154,733,038
Christie's New York 4/26/2017 332 294 89% $34,238,100
Sotheby's New York 4/25/2017 257 215 84% $28,977,875
Sotheby's Hong Kong 4/4/2017 195 142 73% $45,598,268
Sotheby's New York 2/1/2017 352 271 77% $3,893,875
Sotheby's New York 12/8/2016 325 260 80% $4,578,500
Christie's New York 12/7/2016 318 263 83% $51,253,625
Christie's London 11/30/2016 206 163 79% $7,533,458
Christie's Hong Kong 11/29/2016 286 222 78% $78,179,185
Sotheby's Hong Kong 11/28/2016 337 298 88% $141,871,615
Sotheby's Geneva 11/16/2016 337 293 87% $136,000,000
Christie's Geneva 11/15/2016 223 172 77% $97,000,000
Christie's New York 10/18/2016 255 193 76% $10,526,150
Sotheby's Hong Kong 10/4/2016 195 115 59% $24,661,607
Sotheby's New York 9/22/2016 221 153 69% $8,607,250
Sotheby's London 9/21/2016 258 156 60% $2,751,091
Sotheby's New York 6/10/2016 407 259 64% $4,813,875
Christie's New York 6/9/2016 261 176 67% $42,230,125
Christie's Hong Kong 5/31/2016 271 193 71% $60,011,671
Christie's Geneva 5/18/2016 285 244 86% $148,000,000
Sotheby's Geneva 5/17/2016 495 405 82% $173,000,000
Christie's New York 4/20/2016 253 202 80% $57,029,250
Sotheby's New York 4/19/2016 317 224 71% $29,886,875
Sotheby's Hong Kong 4/5/2016 274 183 67% $72,297,328
Christie's New York 12/10/2015 521 371 71% $59,685,125
Sotheby's New York 12/9/2015 503 373 74% $52,222,500
Christie's London 12/2/2015 318 187 59% $5,858,757
Sotheby's Hong Kong 12/2/2015 231 179 77% $5,360,899
Christie's Hong Kong 12/1/2015 321 253 79% $96,409,519
Sotheby's London 12/1/2015 491 352 72% $6,267,942
Sotheby's Geneva 11/11/2015 513 400 78% $136,985,936
Christie's Geneva 11/10/2015 409 327 80% $108,272,184
Christie's New York 10/20/2015 302 203 67% $19,969,375
Sotheby's New York 9/24/2015 541 355 66% $18,400,000
Christie's Hong Kong 6/2/2015 309 281 91% $117,892,325
Christie's Geneva 5/13/2015 351 264 75% $94,146,594
Sotheby's Geneva 5/12/2015 502 452 90% $155,481,291
Sotheby's New York 4/21/2015 370 294 79% $65,086,500
Christie's New York 4/14/2015 312 234 75% $41,951,125
Sotheby's Hong Kong 4/6/2015 317 217 68% $37,145,622
Sotheby's London 12/16/2014 436 359 82% $7,544,761
Christie's New York 12/10/2014 323 240 74% $66,636,375
Sotheby's New York 12/9/2014 414 314 76% $44,151,251
Christie's Hong Kong 11/25/2014 300 254 85% $93,946,956
Sotheby's Geneva 11/12/2014 470 402 86% $95,272,767
Christie's Geneva 11/11/2014 392 348 89% $151,920,852
Christie's New York 10/22/2014 350 257 73% $33,719,500
Sotheby's Hong Kong 10/7/2014 340 239 70% $75,319,108
Sotheby's New York 9/23/2014 431 321 74% $16,081,065
Christie's New York 6/10/2014 228 187 82% $27,534,750
Christie's Hong Kong 5/27/2014 318 256 81% $90,881,728
Christie's Geneva 5/14/2014 260 217 83% $143,246,321
Sotheby's Geneva 5/13/2014 526 455 87% $141,469,531
Sotheby's Hong Kong 4/7/2014 318 269 85% $107,203,200
Sotheby's New York 2/6/2014 381 307 81% $11,561,501
Sotheby's New York 12/11/2013 460 375 82% $60,519,563
Christie's New York 12/10/2013 500 423 85% $65,790,125
Sotheby's Hong Kong 12/6/2013 411 388 94% $13,135,594
Christie's Hong Kong 11/26/2013 309 256 83% $110,056,851
Sotheby's Geneva 11/13/2013 373 335 90% $116,325,549
Christie's Geneva 11/12/2013 286 251 88% $118,405,856
Christie's New York 10/15/2013 392 294 75% $46,675,125
Sotheby's Hong Kong 10/7/2013 331 252 76% $96,043,152
Sotheby's New York 9/24/2013 519 416 80% $23,702,814
Christie's Hong Kong 5/28/2013 290 236 81% $82,048,318
Christie's Geneva 5/15/2013 306 259 85% $101,768,028
Sotheby's Geneva 5/14/2013 664 563 85% $78,229,556
Sotheby's New York 4/17/2013 401 327 82% $53,490,938
Christie's New York 4/16/2013 255 209 82% $60,561,125
Sotheby's Hong Kong 4/8/2013 331 266 80% $61,739,465
Sotheby's New York 2/7/2013 484 375 77% $10,535,821
Christie's New York 12/10/2012 318 260 82% $32,541,625
Sotheby's New York 12/5/2012 376 294 78% $49,223,825
Christie's Hong Kong 11/27/2012 303 244 81% $74,344,250
Sotheby's Geneva 11/14/2012 584 521 89% $81,092,326
Christie's Geneva 11/13/2012 350 289 83% $82,932,523
Christie's New York 10/16/2012 374 320 86% $49,993,175
Sotheby's Hong Kong 10/9/2012 388 289 74% $50,109,243
Sotheby's New York 9/20/2012 486 386 79% $16,383,856
Christie's New York 6/12/2012 185 164 89% $14,596,525
Christie's Hong Kong 5/29/2012 300 235 78% $79,859,688
Christie's Geneva 5/16/2012 448 289 65% $78,994,366
Sotheby's Geneva 5/14/2012 583 499 86% $89,446,951
Sotheby's New York 4/18/2012 424 375 88% $43,192,152
Christie's New York 4/17/2012 305 284 93% $70,726,650
Sotheby's Hong Kong 4/3/2012 316 288 91% $64,387,176
Sotheby's New York 2/9/2012 336 283 84% $10,247,251
Christie's New York 12/14/2011 190 188 99% $21,303,575
Christie's New York 12/13/2011 80 80 100% $115,932,000
Sotheby's New York 12/7/2011 339 226 67% $28,477,063
Christie's Hong Kong 11/29/2011 312 238 76% $82,635,155
Christie's Geneva 11/16/2011 363 233 64% $50,564,594
Sotheby's Geneva 11/15/2011 506 410 81% $70,173,550
Christie's New York 10/18/2011 346 263 76% $46,599,650
Sotheby's Hong Kong 10/5/2011 357 309 87% $65,527,851
Sotheby's New York 9/20/2011 530 448 85% $16,489,625
Christie's New York 6/14/2011 125 118 94% $11,727,625
Christie's Hong Kong 5/31/2011 295 237 80% $89,160,280
Christie's Geneva 5/18/2011 321 265 83% $71,039,768
Sotheby's Geneva 5/17/2011 480 439 91% $89,114,913
Sotheby's New York 4/14/2011 383 326 85% $39,367,350
Christie's New York 4/12/2011 293 220 75% $31,792,875
Sotheby's Hong Kong 4/6/2011 328 268 82% $53,690,901
Sotheby's New York 2/2/2011 339 226 67% $28,477,063
Sotheby's New York 12/9/2010 479 314 66% $49,202,838
Christie's New York 12/7/2010 212 174 82% $21,597,850
Christie's Hong Kong 11/29/2010 302 265 88% $78,519,680
Christie's Geneva 11/17/2010 293 195 67% $41,291,745
Sotheby's Geneva 11/16/2010 550 418 76% $105,047,918
Christie's New York 10/20/2010 448 393 88% $52,492,137
Sotheby's Hong Kong 10/6/2010 390 307 79% $54,559,727
Sotheby's New York 9/28/2010 478 379 79% $15,047,802
Christie's New York 6/15/2010 175 144 82% $15,226,275
Christie's Hong Kong 6/1/2010 287 252 88% $60,281,998
Christie's Geneva 5/12/2010 220 193 88% $38,760,495
Sotheby's Geneva 5/11/2010 425 377 89% $53,976,331
Christie's New York 4/22/2010 300 252 84% $41,246,325
Sotheby's New York 4/20/2010 332 280 84% $34,662,338
Sotheby's Hong Kong 4/7/2010 298 256 86% $52,655,306
Sotheby's New York 2/3/2010 288 232 81% $6,395,213
Christie's New York 12/10/2009 171 141 82% $11,897,025
Sotheby's New York 12/9/2009 278 262 94% $30,582,751
Christie's Hong Kong 12/1/2009 253 221 87% $47,308,877
Christie's Geneva 11/18/2009 237 187 79% $33,314,242
Sotheby's Geneva 11/17/2009 432 362 84% $36,682,713
Christie's New York 10/21/2009 169 149 88% $27,801,800
Sotheby's New York 10/19/2009 318 292 92% $13,844,350
Sotheby's Hong Kong 10/7/2009 321 298 93% $32,774,490
Christie's New York 6/11/2009 186 165 89% $11,367,875
Christie's Hong Kong 5/26/2009 231 205 89% $32,904,087
Christie's Geneva 5/13/2009 196 125 64% $22,036,979
Sotheby's Geneva 5/12/2009 357 316 89% $35,762,327
Sotheby's New York 4/23/2009 374 352 94% $11,098,638
Christie's New York 4/22/2009 215 172 80% $19,293,675
Sotheby's Hong Kong 4/7/2009 220 200 91% $15,903,333
Sotheby's New York 2/4/2009 398 353 89% $5,107,128
Christie's New York 12/11/2008 283 228 81% $16,624,212
Sotheby's New York 12/9/2008 430 267 62% $20,348,375
Christie's Hong Kong 12/2/2008 309 182 59% $33,480,052
Christie's Geneva 11/20/2008 285 134 47% $21,507,800
Sotheby's Geneva 11/19/2008 368 230 63% $14,839,089
Christie's New York 10/15/2008 163 97 60% $26,224,775
Sotheby's Hong Kong 10/7/2008 321 164 51% $19,967,140
Sotheby's New York 9/25/2008 421 333 79% $13,125,363
Christie's Hong Kong 5/28/2008 344 254 74% $60,038,737
Sotheby's Geneva 5/15/2008 507 428 84% $57,141,620
Christie's Geneva 5/14/2008 93 64 69% $5,151,616
Christie's Geneva 5/14/2008 271 198 73% $9,445,344
Sotheby's New York 4/17/2008 374 255 68% $21,398,025
Christie's New York 4/16/2008 334 272 81% $49,884,875
Sotheby's Hong Kong 4/10/2008 322 235 73% $37,996,886
Sotheby's New York 2/6/2008 388 320 82% $7,255,826
Christie's New York 12/11/2007 318 283 89% $24,278,925
Sotheby's New York 12/4/2007 365 327 90% $49,827,926
Christie's Hong Kong 11/28/2007 366 283 77% $47,155,976
Christie's Geneva 11/15/2007 396 307 78% $55,589,475
Sotheby's Geneva 11/14/2007 384 307 80% $56,964,306
Sotheby's New York 10/17/2007 440 331 75% $10,510,542
Christie's New York 10/16/2007 291 253 87% $38,878,650
Sotheby's Hong Kong 10/8/2007 324 218 67% $40,838,152
Christie's New York 6/13/2007 256 231 90% $8,229,960
Sotheby's New York 6/12/2007 451 348 77% $4,392,300
Christie's Hong Kong 5/30/2007 430 350 81% $37,880,971
Sotheby's Geneva 5/17/2007 373 299 80% $27,327,047
Christie's Geneva 5/16/2007 290 234 81% $31,122,401
Christie's New York 4/25/2007 262 230 88% $39,094,080
Sotheby's New York 4/24/2007 353 284 80% $22,440,200
Sotheby's Hong Kong 4/10/2007 325 199 61% $31,119,999
Christie's Geneva 2/21/2007 389 251 65% $21,399,320
Sotheby's Geneva 2/20/2007 368 252 68% $8,593,153
Sotheby's Geneva 2/14/2006 449 293 65% $8,383,156
Christie's New York 12/13/2005 413 343 83% $8,079,360
Christie's New York 10/19/2005 401 347 86% $35,652,800
Christie's New York 4/12/2005 418 355 85% $31,747,840
Christie's New York 10/12/2004 521 333 64% $14,462,433
Christie's New York 4/19/2004 482 331 69% $20,351,481
Christie's New York 12/14/2003 447 339 75% $3,886,877
Christie's Hong Kong 7/8/2003 384 323 84% $18,063,316
Christie's Geneva 5/15/2003 284 247 87% $17,006,400
Christie's New York 4/14/2003 439 331 75% $14,634,447
Christie's Geneva 2/19/2003 404 309 76% $12,081,733
Christie's Geneva 11/21/2002 357 255 71.4% $14,041,100
Christie's Hong Kong 10/28/2002 349 279 80% $10,888,700
Christie's Hong Kong 10/28/2002 156 109 70% $2,370,030
Christie's New York 10/15/2002 500 330 66% $16,184,615
Christie's Geneva 5/15/2002 442 368 83% $16,985,700
Christie's New York 4/9/2002 434 277 64% $12,858,163
Christie's New York 4/8/2002 434 277 64% $12,858,163
Christie's New York 10/22/2001 403 243 60% $19,181,096
Christie's 11/28/1987 0 0 0% $0
Live NY Spot Metal Prices

 

Metals Bid Ask Change           
No Record Found.
Trade Shows Come see us in 2024

CBG (Continental Buying Group, Inc. )
Summer Show - Las Vegas, NV
June 2-4, 2017
Caesars Palace

Show All
Diamond Inclusion Gallery

Over 75 photomicrographs illustrate examples of each clarity grade and the appearance of specific inclusions. Brush up on your clarity grading or show examples to your clients. All images are copyright of GCAL and reproduction is strictly prohibited without the express written permission of GCAL.

View Gallery
LESEDI LA RONA

The 1109.67 carats "Lesedi La Rona" (Setswana meaning "Our Light") is the most significant gem quality diamond rough extracted through modern mining methods to date. The 3106 carats "Cullinan" diamond is the only larger gem diamond rough ever discovered. It was exposed in blueground approximately 6 feet below the surface at the Premier Mine in 1905 in South Africa.

View Video
KASHMIR PRICES OVER 4 DECADES

Sapphires from Kashmir have long dominated the sapphire market and prices have kept up over the years.

View Charts
About Us

Since the first volume published in 1982, Palmieri's Market Monitor has been a reliable and valuable resource for the diamond industry providing accurate and up to date wholesale diamond trading prices. Over the years the PMM added colored gemstone prices, auction results, and precious metal prices.

The founder of Palmieri's Market Monitor and President of GCAL, Donald A. Palmieri, is an industry veteran with over 40 years experience in all aspects of the jewelry business. The idea of 'doing it right,' meaning grading diamonds accurately and consistently, motivated Don to introduce the first Guaranteed Diamond Grading Certificate in 1982. Although guaranteed grading was unheard of at the time, he believed that as an 'expert' he was responsible and accountable for his work.

Since his early days as a jewelry appraiser, Don has been a consumer advocate. He has defended consumer rights and often appears as an expert witness in court cases throughout the U.S., Canada, Israel, Asia and the Caribbean. A sought after expert, Don has appeared on Dateline and CNN and has been quoted in many prestigious publications, including The Wall Street Journal, Consumer Reports and Forbes.

Know More
Get in Touch
For Any Inquiries, Please call or Email Us:
+1 (212) 869-8985
info@GCALMM.com
580 Fifth Avenue LL-05
New York, NY 10036